LM: 20K 75-month cutoff-1-1
Male | mix.4 | mix.8 | mix.16 |
GD monophone | 75.3 | 79.6 | 83.9 |
GI monophone | 68.3 | 78.0 | 81.7 |
GD triphone 2000 | 92.0 | 92.6 | 94.3 |
GI triphone 2000 | 89.3 | 91.8 | 92.5 |
GD PTM 129x64 | 92.4 |
GI PTM 129x64 | 89.5 |
Female | mix.4 | mix.8 | mix.16 |
GD monophone | 75.5 | 80.7 | 88.9 |
GI monophone | 76.0 | 80.8 | 84.7 |
GD triphone 2000 | 92.0 | 94.4 | 95.2 |
GI triphone 2000 | 92.3 | 93.4 | 94.8 |
GD PTM 129x64 | 94.6 |
GI PTM 129x64 | 94.3 |
- Monophone needs many mixture components
- Accuracy is almost saturated for triphone
- PTM realizes comparable performance with much fewer parameters
- Gender-Independent model increases error rate
Next: Language Model Evaluation
Up: Performance Evaluation
Previous: Definition of Word Accuracy
Tatsuya Kawahara
5/31/2000