efficient version | accurate version | |||
1998 | 1999 | 1998 | 1999 | |
acoustic model | monophone 16 | PTM 129x64 | triphone 2000x16 | |
(0.5MB) | (3.0MB) | (8.6MB) | ||
language model | 75month compress10% | 75month cutoff-1-1 | ||
(38.0MB) | (78.5MB) | |||
decoding | fast | fast | (1998 ver.) | standard |
CPU time | 1.1x RT | 2.3x RT | 8.4x RT | 12.8x RT |
Acc,Corr(male) | 82.6, 83.5c | 89.1, 91.1c | 92.0, 93.2c | 94.3, 95.4c |
Acc,Corr(female) | 85.7, 87.1c | 91.8, 93.1c | 93.2, 94.1c | 95.2, 96.2c |
Acc,Corr(GD ave) | 84.2, 85.3c | 90.5, 92.1c | 92.6, 93.7c | 94.8, 95.8c |
Acc,Corr(GI) | 81.5, 84.0c | 89.7, 91.1c | 90.3, 91.7c | 93.7, 94.7c |
CPU: Ultra SPARC 300MHz
RT (Real Time): 5.8sec./sample